| VASILIKO-EVOIA Island-GREECE | |||
|---|---|---|---|
| LAST READING AT TIME: 14:30 DATE: 05 February 2012, time of next update: 14:45 | |||
| Current Weather | Dry | Current Temperature | 16.2°C (61.1°F), Apparent temp 15.3°C |
| Maximum Temperature (since midnight) | 16.2°C at: 14:28 | Minimum Temperature (since midnight) | 12.0°C at: 07:07 |
| Average windspeed (ten minute) | 4.6 kmh (2.5 kts) | Wind Direction (ten minute) | SSE (157°) |
| Windchill Temperature | 16.2°C | Maximum Gust (last hour) | 16.1 kmh (8.7 kts) at: 13:53 |
| Maximum Gust (since midnight) | 25.7 kmh (13.9 kts) at: 11:12 | Maximum 1 minute average (since midnight) | 17.1 kmh (9.2 kts) at: 11:14 |
| Rainfall (last hour) | 0.0 mm | Rainfall (since midnight) | 0.0 mm (0.00 in.)--- |
| Rainfall This month | 4.4 mm (0.17 in.) | Rainfall To date this year | 25.2 mm (0.99 in.) |
| Maximum rain per minute (last hour) | 0.0 mm/min | Maximum rain per hour (last 6 hours) | 0.0 mm/hour |
| Yesterdays rainfall | 0.8 mm | DewPoint | 9.3°C (Wet Bulb :12.6°C ) |
| Humidity | 64 %, Humidex 17.2°C | Barometer corrected to msl | 1016.9 hPa (QNH 978.9 hPa |
| Pressure change | -0.6 hPa (last hour) | Trend (last hour) | STEADY |
| Pressure change (last 12 hours) | -2.8 hPa | Pressure change (last 6 hours) | -2.6 hPa |







